Rents - 2022-23
你的房租包括水电费, 内容包括保险和上网, 以及全年的居住生活活动和体育活动.

2022-23 Rent
Contracts
所有的合同都是自助的,期限为42或51周, 大部分为期51周的合约只提供给研究生.
- 为期42周的合同:2022年9月18日至2023年7月9日
- 为期51周的合同:2022年9月18日至2023年9月10日
本科-城市
Self-catered | Room Type | Contract length | Rent |
---|---|---|---|
Allen Court | En-suite+ | 42 weeks | £6,782.58 |
Allen Court | Deluxe+ | 42 weeks | £7,300.02 |
Broad Lane Court | Shared bathroom | 42 weeks | £4,839.24 |
St. George's Flats | En-suite | 42 weeks | £5,971.14 |
St. Vincent's Place | En-suite | 42 Weeks | £6,150.48 |
Studio 300 | Studio | 42 weeks | £10,210.62 |
本科- Ranmoor/Endcliffe
Self-catered | Room Type | Contract Length | Rent |
---|---|---|---|
Lawrencefield | En-suite | 42 weeks | £5,818.26 |
Birchen, Burbage, Curbar, Derwent, Froggatt, Howden, Kinder, Millstone, Ramshaw, Ravenstone, Rivelin, Stanage, Wimberry, Windgather & Yarncliffe公寓 | En-suite | 42 weeks | £6,150.48 |
Burbage, Howden & Rivelin Apartments | Deluxe | 42 weeks | £6,638.52 |
Kinder, Windgather & Wimberry Studios | Studio | 42 weeks | £7,094.22 |
Laddow Studios | Studio | 51 weeks | £9,189.18 |
Crescent Flats | Shared Bathroom | 42 weeks | £4,680.48 |
Endcliffe Vale Flats | Shared Bathroom | 42 weeks | £4,462.92 |
Crewe Flats | Shared Bathroom | 42 weeks | £4,698.12 - £5,024.46 |
Endcliffe Avenue/Crescent Houses | Shared Bathroom | 42 weeks | £3,436.68 - £6,294.54 |
Postgraduate - City
Self-catered | Room Type | Contract Length | Rent |
---|---|---|---|
Allen Court | En-suite+ | 42 weeks | £6,782.58 |
Allen Court | Deluxe+ | 42 weeks | £7,300.02 |
Broad Lane Court | Shared Bathroom | 42 weeks | £4,839.24 |
St Vincent's Place | En-suite | 42 weeks | £6,150.48 |
Studio 300 | Studio | 42 weeks | £10,210.62 |
Allen Court | En-suite+ | 51 weeks | £8,225.28 |
Allen Court | Deluxe+ | 51 weeks | £8,853.60 |
St Vincent's Place | En-suite | 51 weeks | £7,447.02 |
Mappin | Shared Bathroom | 51 weeks | £5,865.51 |
研究生- Ranmoor/Endcliffe
Self-catered | Room Type | Contract Length | Rent |
---|---|---|---|
Cratcliffe公寓 | En-suite | 42 Weeks | £6,150.48 |
Cratcliffe公寓 | Deluxe | 42 Weeks | £6,638.48 |
Endcliffe Crescent和Oakholme Houses | Shared Bathroom | 42 Weeks |
£4,883.34 - £6,294.54 |
Endcliffe Crescent和Oakholme Houses | Shared Bathroom | 51 Weeks |
£5,919.06 - £7,632.66 |
Laddow Studios | Studio | 51 Weeks | £9,189.18 |
Cratcliffe / Ravenstones公寓 | En-suite | 51 Weeks | £7,475.73 |
Cratcliffe | Deluxe | 51 Weeks | £8,050.35 |
截至2021年11月15日的正确价格-最终收费价值将在预订过程中与付款计划一起提供.
你可在此查阅更多有关住宿费用的资料: 住宿费用指南